Product Details:
Boiling Point | 270-272 degree Celsius |
Flash Point | less than 108 degree Celsius |
Specific Gravity | 1.000 g/ml |
IUPAC Name | Para Mentha-8- Thiol -3-One |
Chemical Formula | C10H18OS |
Product Details:
Usage/Application | Perfumery |
Packaging Type | Bottel |
Molecular Formula | C9H10O2 |
Melting Range | 25-29 degree Celsius |
Boiling Point | 244 degree Celsius |
Molecular Weight | 150.18 g/mol |
Product Details:
Form | Liquid |
Molecular Formula | C10H16 |
Flash Point | 48 degree Celsius |
Boiling Point | 177 degree Celsius |
Molecular Weight | 136.24 g/mol |
Product Details:
Shelf Life | 12 Months |
Boiling Point | 215 degree Celsius |
Flash Point | 87-88 degree Celsius |
Molecular Weight | 138.12 g/mol |
Product Details:
Form | Liquid |
Packaging Type | Bottle |
Molecular Formula | C11H14O2 |
Flash Point | Less than 100 degree Celsius |
Boiling Point | 277 degree Celsius |
Molecular Weight | 178.231 g/mol |
It finds use in perfume composition as a modifier for heliotropine, as a sweetener for cyclamen aldehyde and blender in many types of sweet floral, fougeres and oriental fragrances.
In flavour composition it is used in raspberry and cherry, two flavours which are used as targets for fantasy fragrances for lipstic perfumes.
As sweetener it modifies anise and anethole in licorice flavour compositions and used in smaller amount in many imitation fruit flavours for baked goods or hard candy where heat stability is essential. The normal concentration is about 10 to 30 ppm in finished products.
Product Details:
Usage/Application | Industrial |
Country of Origin | Made in India |
Shelf Life | 12 Months |
Melting Range | 74-76 degree Celsius |
Flash Point | 101 degree Celsius |
Molecular Weight | 160.17 g/mol |
Product Details:
Usage/Application | Industrial |
Melting Point | 41 degree Celsius |
Molecular Formula | C11H14O3 |
Flash Point | More than 99 degree Celsius |
Molecular Weight | 194.23 g/mol |
Product Details:
Usage/Application | Industrial |
Shelf Life | 12 Months |
Melting Point Range | 85-87 degree Celsius |
Flash Point | 110 degree Celsius |
Molecular Weight | 178.23 g/mol |
Product Details:
Usage/Application | Industrial |
Flash Point | Less than 100 degree Celsius |
Melting Point | 60-63 degree Celsius |
Shelf Life | 24 month |
Molecular Weight | 204.36 g/mol |
Product Details:
Molecular Formula | C9H10O3 |
Melting Range | 41-43 degree Celsius |
Flash Point | More than 99 degree Celsius |
Molecular Weight | 166.18 g/mol |